Millésime guide |
Pays | 1 * | 2 * | 3 * | Total |
2017 | France (+ Monaco, Andorre) | 503 | 86 | 27 | 616 |
2017 | Kyoto Osaka | 132 | 45 | 10 | 187 |
2017 | Nara | 17 | 4 | 1 | 22 |
2017 | Tokyo | 161 | 54 | 12 | 227 |
2017 | Allemagne | 243 | 39 | 10 | 292 |
2017 | Italie | 294 | 41 | 8 | 343 |
2017 | Espagne et Portugal | 150 | 23 | 9 | 182 |
2017 | New York | 61 | 10 | 6 | 77 |
2017 | Grande-Bretagne et Irlande | 147 | 21 | 4 | 172 |
2016 | Singapour | 22 | 6 | 1 | 29 |
2017 | Hong Kong Macao | 52 | 19 | 8 | 79 |
2017 | Shanghai | 18 | 7 | 1 | 26 |
2017 | Belgique et Luxembourg | 120 | 21 | 2 | 143 |
2017 | Pays Bas | 85 | 19 | 2 | 106 |
2017 | Suisse | 95 | 19 | 3 | 117 |
2017 | Washington | 9 | 3 | 0 | 12 |
2017 | San Francisco | 41 | 7 | 6 | 54 |
2017 | Seoul | 19 | 3 | 2 | 24 |
2017 | Chicago | 19 | 5 | 2 | 26 |
2017 | Autriche | 9 | 6 | 0 | 15 |
2017 | Pays nordiques | 51 | 5 | 2 | 58 |
2016 | Grèce | 3 | 2 | 0 | 5 |
2017 | Croatie | 1 | 0 | 0 | 1 |
2017 | Hongrie | 4 | 0 | 0 | 4 |
2017 | République tchèque | 3 | 0 | 0 | 3 |
2017 | Pologne | 2 | 0 | 0 | 2 |
2016 | Rio et São Paulo | 18 | 1 | 0 | 19 |
Total | 2 279 | 446 | 116 | 2 841 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.